- Available in four widths: 60", 36", 30" and 24"
- Choose from full or economy options
- Carry bag available
- Made in the USA
Dimensions vary per size & style
Approx. Graphic Size:
60" Full: 60"W x 84"H
60" Economy: 60"W x 62.75"H
36" Full: 36"W x 84"H
36" Economy: 36"W x 62.75"H
30" Full: 30"W x 84"H
30" Economy: 30"W x 62.75"H
24" Full: 24"W x 84"H
24" Economy: 24"W x 62.75"H
Table Runner Size (in) | 60", 36", 30", 24" |
---|---|
Illuminated Display | No |
Graphics Only Weight | 1 lbs |
Shipping Dimensions | Ships in: 1 x BOX (13"L x 11"H x 4"D) |
Approximate Shipping Weight | 3 lbs |
Setup Instructions | IS_TableThrows.pdf |
---|---|
Graphic Templates | GT_60_FullRunner.pdf GT_60_EconomyRunner.pdf GT_36_FullRunner.pdf GT_36_EconomyRunner.pdf GT_30_FullRunner.pdf GT_30_EconomyRunner.pdf GT_24_FullRunner.pdf GT_24_EconomyRunner.pdf |
CAD Files (*.3ds, *.dwg, Parasolid) | CAD files not available |
COVID-19 health and safety products help individuals and companies inform and guide their patrons and employees in the marketplace/workplace. These signs, displays and safety products help inform, encourage social distance and physical separation. Made in the USA, with a quick turn-around time for small and large quantities.